Depreciation Index
TaylorMade M2 · 2016 — Drivers
All figures as observed on 3 November 2026. · n = 15
Median asking price today
€199
n = 15
95% CI ±14.5%
Retained against the newest generation
40.8%
n = 46 · Newest generation observed: model year 2026.
Reference age
129
months
Median days listed
44
n = 15
These listings have not sold, so this is a floor on days to sell, not days to sell.
Depreciation curve — Drivers
Reference age, months since launch proxy
| Model year | Age, months | Median price | n |
|---|---|---|---|
| 2026 | 9 | €384 | 476 |
| 2025 | 21 | €311 | 2,075 |
| 2024 | 33 | €305 | 1,163 |
| 2023 | 45 | €249 | 843 |
| 2022 | 57 | €235 | 892 |
| 2021 | 69 | €296 | 359 |
| 2020 | 81 | €203 | 425 |
| 2019 | 93 | €213 | 265 |
| 2018 | 105 | €182 | 254 |
| 2017 | 117 | €182 | 156 |
| 2016 | 129 | €152 | 223 |
| 2015 | 141 | €136 | 113 |
| 2014 | 153 | €144 | 215 |
Splits
By condition
| Condition | Median price | n |
|---|---|---|
| Fair | €199 | 11 |
| Good | €242 | 2 |
| Poor | €199 | 1 |
By region
| Region | Median price | n |
|---|---|---|
| UK | €199 | 15 |
Value retention inside Drivers
| Brand | Retention, % of the newest median | n newest | n at 2–4 years |
|---|---|---|---|
| Callaway | 85.6 | 625 | 663 |
| Ping | 79.8 | 180 | 109 |
| TaylorMade | 76.7 | 565 | 892 |
| Cleveland | 76.0 | 7 | 32 |
| Wilson | 74.3 | 198 | 55 |
| Cobra | 71.6 | 546 | 247 |
| Titleist | 69.7 | 113 | 622 |
| Srixon | 66.0 | 179 | 76 |
| Mizuno | 65.7 | 71 | 103 |
| PXG | 60.3 | 54 | 93 |
Base 100 on each brand's own newest generation in the category: median price at 2–4 years divided by median price of the current generation, on one day. A ratio, so brands in different price bands are comparable. This is a correlation, not a causal estimate.
The series
Daily collection on this Reference opened 26 August 2026. 34 observation days so far, 15 observations. A fitted curve for this Reference alone needs the series; until it exists we publish the category cross-section above and say so.
Permitted sources read for this Reference
- GolfClubs4Cash — www.golfclubs4cash.co.uk (UK)
Median asking price €199, n = 15, 95% CI ±14.5%, last observation 3 November 2026.
One per company. No call, no follow-up sequence. One-time. PDF and the CSV of observations.